Product Details:
Brand | Victor Hydraulic Works |
Usage/Application | Industrial |
Power | Electric |
Material | Cast Iron |
Frequency | 50-60 Hz |
Voltage | 220 V |
Speed | 2500 RPM |
Torque | 51 Nm |
Weight | 9.5 kg |
Pressure | 450 Bar |
Country of Origin | Made in India |
Flow Rate | 100 Litre/min |
Product Details:
Brand | Yuken |
Model Name/Number | A10-FR01B-12 |
Material | Cast Iron |
Mass | 5.1 kg |
Power Source | Electric |
Voltage | 220 V |
Geometric Displacement | 10 cm3 /rev |
Minimum Adj. Flow | 2.0 cm3 /rev |
Rated Operating Pressure | 160 kgf/cm2 |
Maximum Shaft Speed | 1800 r/min |
Minimum Shaft Speed | 600 r/min |
Frequency | 50-60 Hz |
Volumetric Efficiency | 98% |
Product Details:
Brand | Eaton |
Material | Cast Iron |
Head | 10 m |
Usage/Application | Industrial |
Power Source | Electric |
Shaft Speed | 1000 r/min |
Voltage | 240 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Shaft Torque | 62.8 Nm |
Output Flow | 100 Litre/min |
Series | PVH Series |
Product Details:
Model Name/Number | A10VSO |
Brand | Rexroth |
Power | Electric |
Usage/Application | Industrial |
Motor Speed | 1440 r/min |
Motor Horsepower | 2 HP |
Frequency | 50 Hz |
Voltage | 240 V |
Size | 140 mm |
Pressure | 350 Bar |
Country of Origin | Made in India |
Torque | 80 Nm |
Product Details:
Brand | Victor Hydraulic Works |
Head | 5m |
Frequency | 50-60 Hz |
Speed | 1450 RPM |
Torque | 51 Nm |
Weight | 5 kg |
Pressure | 350 Bar |
Country of Origin | Made in India |
4/5
Reviewed by 4 Users
Most Relevant Reviews
Response from Seller (16-January-23)
Thank you sir
Response from Seller (16-January-23)
Thank you so much sir
Response from Seller (16-January-23)
Thank you so much sir