Product Details:
Brand | Victor Hydraulic Works |
Power | Electric |
Motor Voltage | 220 V |
Material | Cast Iron |
Rated Speed | 1440 RPM |
Pressure | 250 Bar |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Flow Rate | 50 Litre/min |
Product Details:
Brand | Victor Hydraulic Works |
Material | Cast Iron |
Phase | Single Phase |
Rated Speed | 1800 RPM |
Voltage | 220 V |
Pressure | 350 Bar |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Sai |
Model Name/Number | GM05 |
Material | Cast Iron |
Peak Power | 20 kW |
Displacement | 191 cc/rev |
Torque | 3.04 Nm/Bar |
Country of Origin | Made in India |
Maximum Speed | 1000 r/min |
Peak Pressure | 450 Bar |
Stroke | 24 mm |
Bore | 45 mm |
Product Details:
Model Name/Number | PFE 31010 |
Brand | Atos |
Frequency | 50-60 Hz |
Voltage | 220 V |
Pressure | 160 Bar |
Fluid Temperature | 50 Degree Celsius |
Power Source | Electric |
Speed | 1450 RPM |
Flow Rate | 13 Litre/min |
Power Consumption | 3 kW |
Displacement | 10.5 cm3/rev |
Product Details:
Brand | Danfoss |
Voltage | 240 V |
Frequency | 50 Hz |
Maximum Output | 70 kW |
Maximum Operating Torque | 2700 Nm |
Minimum Speed | 600 r/min |
Maximum Speed | 2500 r/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pressure | 220 Bar |
Valve Size | 450 mm |
Brand | Victor Hydraulic Works |
Material | Stainless Steel |
Country of Origin | Made in India |
Power Source | Hydraulic |
Additional Information:
4/5
Reviewed by 4 Users
Most Relevant Reviews
Response from Seller (16-January-23)
Thank you sir
Response from Seller (16-January-23)
Thank you so much sir
Response from Seller (16-January-23)
Thank you so much sir